Are you a baby boomer? The good old Fifties... a time when everybody wanted to be normal. The beatniks had not really taken hold. People were thrilled to have survived World War II. They chose names from a limited spectrum of choices. This data comes from the Social Security Administration. The most common names are listed (top 21)-- along with the number of children receiving that name throughout the 1950s decade. Here it is:
Boys:
| Boy Name | ||
| 1 | James | 843,377 |
| 2 | Michael | 837,084 |
| 3 | Robert | 830,032 |
| 4 | John | 797,528 |
| 5 | David | 769,555 |
| 6 | William | 590,973 |
| 7 | Richard | 535,149 |
| 8 | Thomas | 454,169 |
| 9 | Mark | 382,419 |
| 10 | Charles | 360,979 |
| 11 | Steven | 333,513 |
| 12 | Gary | 329,751 |
| 13 | Joseph | 299,854 |
| 14 | Donald | 273,413 |
| 15 | Ronald | 271,011 |
| 16 | Kenneth | 262,683 |
| 17 | Paul | 253,081 |
| 18 | Larry | 245,535 |
| 19 | Daniel | 243,591 |
| 20 | Stephen | 207,171 |
| 21 | Dennis | 204,131 |
Girls:
| Girl Name | ||
| 1 | Mary | 625,532 |
| 2 | Linda | 564,261 |
| 3 | Patricia | 459,587 |
| 4 | Susan | 437,688 |
| 5 | Deborah | 430,493 |
| 6 | Barbara | 345,686 |
| 7 | Debra | 341,282 |
| 8 | Karen | 332,483 |
| 9 | Nancy | 286,757 |
| 10 | Donna | 270,310 |
| 11 | Cynthia | 263,388 |
| 12 | Sandra | 251,533 |
| 13 | Pamela | 237,367 |
| 14 | Sharon | 232,782 |
| 15 | Kathleen | 224,300 |
| 16 | Carol | 222,620 |
| 17 | Diane | 210,605 |
| 18 | Brenda | 209,226 |
| 19 | Cheryl | 171,355 |
| 20 | Janet | 167,500 |
| 21 | Elizabeth | 165,641 |
Nowadays, for the Millennial generation it's different. Everybody wants their child to have a unique name! My next post will show the most common names from the 2000s decade.
No comments:
Post a Comment